Mixed Match Result
| Grade: C Grade 1 | Round: 14 |
| Home Team: Westmeadows | Away Team: Keilor |
| Man 1: Emergency 1 | Man 1: Robinson, Andrew |
| Man 2: Emergency 2 | Man 2: Mayoh, Gary |
| Lady 1: Buljan, Jelena | Lady 1: Fandino, Jocelyn |
| Lady 2: Clendenning, Pamela | Lady 2: Emergency 1 |
| Home Emergencies: Garry Walshe Ante Buljan - Juniors   |
Away Emergencies: Christine Knight - Ladies B1   |
| Set 1 (M1+M2) | 3   | 6   |
| Set 2 (L1+L2) | 6   | 5   |
| Set 3 (M1+L1) | 6   | 1   |
| Set 4 (M2+L2) | 6   | 5   |
| Set 5 (M1+L2) | 3   | 6   |
| Set 6 (M2+L1) | 6   | 4   |
| Total | 18 |
27   |
Winning Team: Westmeadows Keilor
Garry Walshe is not eligible to play (>3 times as an emergency)
Mixed Match Result
| Grade: C Grade 1 | Round: 14 |
| Home Team: Westmeadows | Away Team: Keilor |
| Man 1: Emergency 1 | Man 1: Robinson, Andrew |
| Man 2: Emergency 2 | Man 2: Mayoh, Gary |
| Lady 1: Buljan, Jelena | Lady 1: Fandino, Jocelyn |
| Lady 2: Clendenning, Pamela | Lady 2: Emergency 1 |
| Home Emergencies: Garry Walshe (c grade 1) Ante Buljan (juniors)   |
Away Emergencies: Christine Knight (B grade 1)   |
| Set 1 (M1+M2) | 3   | 6   |
| Set 2 (L1+L2) | 6   | 5   |
| Set 3 (M1+L1) | 6   | 1   |
| Set 4 (M2+L2) | 6   | 5   |
| Set 5 (M1+L2) | 3   | 6   |
| Set 6 (M2+L1) | 6   | 4   |
| Total | 30   | 27   |
Winning Team: Westmeadows